NOAA-Style Climate Reports

Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2013: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2012: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2024 Maggio
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2024

NAME: MeteoMalnate   CITY: Malnate   STATE: Italy 
ELEV:   387 m  LAT:  45° 47' 24" N  LONG:   8° 54' 13" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  14.7  19.8   11:30  12.9   00:00   3.7   0.1   8.1   1.0  20.9   13:00   WSW
 2  12.1  14.2   12:20  10.4   23:55   6.3   0.0  51.6   1.1  19.3   14:05     N
 3  13.2  20.1   16:20   9.8    6:15   5.1   0.1   8.4   1.8  19.3   15:40     S
 4  13.4  19.0   15:20   8.2    3:45   4.9   0.0   0.5   0.5   9.7   15:20     N
 5  15.3  21.6   16:55   9.6    6:15   3.5   0.5   0.0   1.4  14.5   18:55     S
 6  13.1  14.4    0:05  11.3   23:20   5.3   0.0   1.3   0.6  11.3   19:30     N
 7  12.2  13.8   17:05  11.2    5:55   6.2   0.0  13.5   0.5  11.3    3:05     N
 8  14.7  21.1   14:50   9.7    6:30   4.0   0.4   0.5   1.0  14.5   18:05     S
 9  16.9  23.9   17:55  11.4    6:20   2.8   1.5   0.3   1.4  19.3   15:55     S
10  18.1  24.3   17:35  14.1   23:40   1.7   1.5   0.0   1.3  14.5   14:15     S
11  18.7  25.2   16:15  12.3    6:40   1.9   2.3   0.0   1.4  16.1   13:30     S
12  19.1  25.7   16:30  12.9    4:05   1.6   2.3   0.0   1.1  12.9   12:15    NE
13  16.4  21.6   16:50  13.7    7:15   2.2   0.3   9.4   1.4  19.3    0:30     N
14  15.6  18.7   14:20  13.6    5:00   2.7   0.0  30.2   0.8  16.1   23:40     N
15  13.1  14.7    0:05  11.8   11:35   5.2   0.0 128.0   1.4  17.7    1:10     N
16  12.4  14.9   11:35  10.1   22:30   5.9   0.0  25.4   1.0  14.5   19:05    NE
17  14.3  20.2   15:45   8.2    6:20   4.3   0.3   0.0   1.4  17.7   13:15     S
18  15.4  21.2   13:35   9.8    6:20   3.2   0.3   5.1   1.4  16.1   22:25    NE
19  13.4  19.6   11:15  10.6    5:40   2.4   0.0   0.3   0.5   9.7   11:25    NE
20
21
22
23
24
25
26
27
28
29
30
31
-------------------------------------------------------------------------------------
    14.8  25.7    12     8.2     4    72.9   9.6 282.4   1.1  20.9     1       N

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 128.02 ON 15/05/24
Days of Rain: 14 (> .2 mm) 9 (> 2 mm) 4 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration