NOAA-Style Climate Reports

Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2013: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2012: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2023
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: MeteoMalnate  CITY: Malnate   STATE: Italy  
ELEV:   387 m  LAT:  45° 47' 24" N  LONG:   8° 54' 13" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 23  1   8.6   1.2   4.5   0.0   414     0  14.7   5  -3.8   29    0    0   13    0
 23  2  12.0   0.7   5.5   0.0   319     0  19.2   4  -6.0   10    0    0   10    0
 23  3  15.5   3.9   9.5   0.0   274     1  20.7  25  -2.0    1    0    0    2    0
 23  4  18.2   5.2  11.6   0.0   205     5  22.3  24  -1.8    6    0    0    2    0
 23  5  21.8  12.2  16.3   0.0    93    32  27.6  26   7.2   15    0    0    0    0
 23  6  27.5  16.0  21.5   0.0    16   113  32.2  27  13.1    6    2    0    0    0
 23  7  29.1  17.9  23.1   0.0     6   155  33.8  11  12.8   27    7    0    0    0
 23  8  29.4  17.5  22.9   0.0    14   158  35.6  22  10.6   30   11    0    0    0
 23  9  25.6  15.0  19.4   0.0    34    66  29.8  11   9.0   24    0    0    0    0
 23 10  20.6  11.8  15.4   0.0   113    24  28.7   8   5.4   17    0    0    0    0
 23 11  13.5   2.4   7.3   0.0   328     0  19.4  15  -1.7   29    0    0    6    0
 23 12  11.2   1.7   5.8   0.0   373     0  20.9  23  -2.6    7    0    0    8    0
------------------------------------------------------------------------------------
        19.6   8.9  13.7   0.0  2189   554  35.6 AUG  -6.0  FEB   20    0   41    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 23  1  32.3    0.0  13.7    8   10    5    0
 23  2   5.8    0.0   3.6   24    6    1    0
 23  3  51.6    0.0  36.1   14    6    4    1
 23  4 129.0    0.0  42.2   20    9    8    2
 23  5 272.8    0.0  43.7   28   22   17    5
 23  6 161.5    0.0  51.8   14   10    7    4
 23  7 174.5    0.0  71.4   12   14    7    3
 23  8  90.4    0.0  62.7   28    6    3    2
 23  9 149.9    0.0  73.2   15   12    6    2
 23 10 168.9    0.0  48.0   20   18    9    3
 23 11 115.6    0.0  58.4    2   12    7    1
 23 12  87.1    0.0  43.7    1   12    4    2
---------------------------------------------
      1439.4   0.0  73.2  SEP  137   78   25

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 23  1   0.4  32.2   20     N
 23  2   0.7  33.8    4     S
 23  3   1.6  41.8   15     S
 23  4   1.7  35.4   13     S
 23  5   1.3  24.1   16     N
 23  6   1.5  40.2   23     N
 23  7   1.1  41.8   12     N
 23  8   1.5  32.2   28     N
 23  9   0.9  25.7   23     N
 23 10   0.6  30.6   15    NE
 23 11   0.9  41.8   24    NE
 23 12   0.9  38.6    2   NNE
---------------------------------
         1.1  41.8  MAR    N