NOAA-Style Climate Reports

Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2013: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2012: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2020 Gennaio
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2020

NAME: MeteoMalnate   CITY: Malnate   STATE: Italy 
ELEV:   387 m  LAT:  45° 47' 24" N  LONG:   8° 54' 13" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   3.4  11.9   12:35  -0.8    5:45  14.9   0.0   0.0   0.2   6.4   13:30   ENE
 2   2.6  10.4   14:25  -1.6    6:35  15.7   0.0   0.0   0.2   9.7   13:30    NE
 3   2.1   7.4   13:40  -0.6    1:30  16.2   0.0   0.0   0.0   6.4    9:55   NNE
 4   5.5  14.2   14:30  -1.3    5:50  12.8   0.0   0.0   0.3   8.0    2:50   NNE
 5   5.7  14.8   14:40   0.9    8:30  12.7   0.0   0.0   0.2   9.7   11:40   ENE
 6   2.5   9.4   13:25  -1.1    8:30  15.8   0.0   0.0   0.2   6.4   12:15    SE
 7   1.6   8.4   14:45  -1.8    3:45  16.7   0.0   0.0   0.3   9.7   13:20   SSE
 8   2.7  10.7   14:45  -2.1    6:25  15.6   0.0   0.3   0.3   9.7   14:45   NNW
 9   3.9  12.3   14:05  -1.3    7:15  14.4   0.0   0.0   0.5  11.3   14:30    SE
10   6.1  11.9   14:25   0.8   23:55  12.2   0.0   0.0   0.8  12.9   10:05   NNW
11   3.9  14.4   14:25  -1.3    7:55  14.4   0.0   0.0   0.3   8.0   15:30   NNE
12   3.3  11.6   14:15  -1.6    8:20  15.0   0.0   0.0   0.5   9.7   13:15   NNE
13   1.6   9.6   13:55  -2.6    8:20  16.7   0.0   0.0   0.2   9.7   14:00   ENE
14   1.7   7.0   15:45  -1.9    5:45  16.6   0.0   0.3   0.2   9.7   15:45     N
15   3.2   6.3   14:15   0.1   21:45  15.2   0.0   0.0   0.2   9.7    7:40    SE
16   3.2  10.6   13:40  -1.0    6:30  15.1   0.0   0.0   0.3  12.9   14:15    NW
17   4.6  11.6   12:50  -0.5    5:55  13.7   0.0   0.3   0.6  11.3   13:20   NNE
18   4.7  10.2   14:15  -0.4   22:30  13.6   0.0   1.5   0.5  11.3   13:40   SSE
19   2.3   9.9   13:00  -3.1    8:40  16.0   0.0   0.3   0.8  16.1   15:40     N
20   2.7   9.1   14:20  -2.0   23:35  15.6   0.0   0.0   0.8  11.3   13:25     N
21   1.3   9.2   14:40  -2.8    6:40  17.0   0.0   0.0   0.3   6.4    9:35     N
22   1.8  10.8   14:30  -3.5    4:55  16.4   0.0   0.0   0.5   8.0   10:25   SSW
23   2.6  11.1   14:35  -1.6    7:50  15.7   0.0   0.0   0.3   9.7   14:30    NW
24   2.7   9.2   14:15  -2.3    4:40  15.6   0.0   0.0   0.3  12.9    8:55    SE
25   3.1   8.7   14:45  -1.3    6:05  15.3   0.0   0.0   0.0   4.8   12:45    SE
26   4.3  11.3   14:10   0.9   22:35  14.0   0.0   0.0   0.5  11.3   15:25     S
27   4.6  11.3   14:25  -0.7    6:20  13.7   0.0   2.0   0.3  11.3   13:25   NNE
28   6.0   8.9   15:45   4.7   23:45  12.3   0.0   2.5   0.5  14.5   22:00   NNE
29   7.4  13.0   14:50   3.9    7:30  10.9   0.0   0.0   2.4  20.9    9:25   NNW
30   5.9  12.9   13:45   1.2    7:45  12.3   0.0   0.0   0.8  17.7    2:45   NNW
31   6.0  14.1   14:40   0.3    5:10  12.3   0.0   0.0   0.6  12.9   15:35   NNE
-------------------------------------------------------------------------------------
     3.6  14.8     5    -3.5    22   454.4   0.0   7.1   0.4  20.9    29       N

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0: 23
Min <= -18.0:  0
Max Rain: 2.54 ON 28/01/20
Days of Rain: 7 (> .2 mm) 2 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration