NOAA-Style Climate Reports

Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2013: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2012: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2020 Marzo
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2020

NAME: MeteoMalnate   CITY: Malnate   STATE: Italy 
ELEV:   387 m  LAT:  45° 47' 24" N  LONG:   8° 54' 13" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   5.8   8.2   15:35   4.2   23:50  12.4   0.0   0.3   0.2   6.4   11:50     S
 2   3.5   5.6   11:25   0.1    5:00  14.8   0.0  50.8   1.8  20.9   15:35   NNW
 3   7.9  13.0   15:10   2.7    6:55  10.4   0.0   0.3   4.2  33.8   11:00   NNW
 4   8.7  14.4   15:25   3.1   23:50   9.6   0.0   0.0   3.2  29.0   10:55   NNW
 5   4.7   8.8   11:20   2.3   23:30  13.6   0.0   5.8   0.0   0.0     ---   ---
 6   5.5  10.6   17:10   2.3    0:05  12.8   0.0   0.0   0.8  14.5   10:35   SSW
 7  10.3  14.8   13:40   3.2    0:05   8.0   0.0   0.0   5.8  27.4   10:20   NNW
 8   6.9  13.9   14:40   0.1    6:40  11.4   0.0   0.0   1.1  12.9   12:45   NNW
 9   6.2  11.6   13:55   1.6    2:35  12.1   0.0   0.0   0.8  16.1   15:35   SSE
10   9.4  15.8   15:55   2.3    0:45   8.9   0.0   0.0   1.3  22.5    1:55   NNW
11  10.7  20.1   15:30   3.1    4:30   7.7   0.2   0.0   1.0  12.9   11:10    NW
12   9.8  12.9   13:55   5.5    5:25   8.5   0.0   0.0   0.2   9.7   14:00   SSE
13  12.7  18.3   16:05   9.7    7:10   5.6   0.0   0.0   0.8  14.5   12:35   SSE
14   9.1  12.1    0:45   5.6   00:00   9.2   0.0  16.3   0.6  12.9    8:30   NNW
15   7.4  10.2   16:20   5.0    0:25  10.9   0.0   0.0   0.3   9.7   10:50    NW
16   8.9  14.9   15:35   3.8    7:15   9.4   0.0   0.0   1.0  14.5   12:55    NW
17   9.1  17.1   15:00   2.2    6:55   9.2   0.0   0.0   1.0  12.9   13:35     S
18  10.9  19.7   15:05   3.7    5:30   7.5   0.2   0.0   0.6  11.3   13:45   SSE
19  12.1  20.2   14:15   4.8    6:30   6.5   0.3   0.0   1.3  17.7   15:45    SE
20  11.6  18.3   12:35   5.6    6:35   6.7   0.0   0.0   1.3  17.7   13:40   NNW
21  11.6  18.6   15:15   5.2    3:05   6.8   0.0   0.0   1.1  16.1   14:35   NNW
22   9.7  12.2   17:05   8.2   19:30   8.6   0.0   2.0   0.5  12.9    6:55   NNW
23   3.9   8.4    0:05  -1.6   00:00  14.4   0.0   0.0   1.0  12.9    0:50    NW
24   3.6  11.2   15:25  -3.0    6:15  14.7   0.0   0.0   1.3  24.1   15:55    SE
25   3.1   7.4   12:15  -1.3    4:15  15.2   0.0   0.0   1.0  14.5   10:40   NNW
26   3.5   7.9   14:40  -1.4    5:05  14.8   0.0   0.0   1.0  16.1   15:40   NNW
27   8.2  13.1   13:40   3.8    0:25  10.1   0.0   0.0   1.3  17.7   13:50    SW
28  11.4  18.0   15:40   5.6    6:50   6.9   0.0   0.0   1.3  14.5   15:25   SSE
29  11.9  17.5   14:40   5.3    4:50   6.2   0.0   0.0   1.6  19.3   15:00     E
30   8.3  11.4    0:05   6.5   23:55   9.9   0.0  13.7   2.9  25.7    4:05     N
31   4.7   7.0   16:25   2.7    8:00  13.6   0.0   1.5   0.6  12.9    0:50     N
-------------------------------------------------------------------------------------
     8.1  20.2    19    -3.0    24   316.3   0.6  90.7   1.3  33.8     3     NNW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  4
Min <= -18.0:  0
Max Rain: 50.80 ON 02/03/20
Days of Rain: 8 (> .2 mm) 5 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration