NOAA-Style Climate Reports

Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2013: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2012: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2020 Maggio
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2020

NAME: MeteoMalnate   CITY: Malnate   STATE: Italy 
ELEV:   387 m  LAT:  45° 47' 24" N  LONG:   8° 54' 13" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  12.8  17.7   13:25   8.3    4:50   5.5   0.0   0.0   0.6  12.9   14:25    NE
 2  16.8  23.6   16:05   9.4    4:20   2.9   1.4   0.0   2.7  24.1   00:00     N
 3  17.7  22.9   18:25  12.4    6:40   2.0   1.4   0.0   2.7  25.7    0:55     N
 4  15.9  22.8   17:30   7.9    5:25   3.5   1.1   0.0   0.6  16.1   13:00     S
 5  16.0  22.9   18:00   9.6    3:35   3.3   0.9   0.0   0.6  14.5   15:20   SSE
 6  16.1  21.8   15:55  10.0    5:50   3.0   0.8   0.0   0.8  14.5   16:35    NE
 7  16.9  23.6   17:55  12.0    0:15   2.7   1.3   0.0   0.8  16.1   16:05     S
 8  17.7  24.6   16:50  10.0    6:15   2.6   2.0   0.0   1.0  12.9   12:00   ENE
 9  17.9  25.1   17:35   9.6    6:25   2.5   2.1   0.0   1.0  14.5   11:40   NNE
10  17.4  22.3   16:10  14.2    6:00   1.8   0.9   5.6   0.6  12.9    6:00     N
11  13.3  15.1    0:10  10.7   23:20   5.0   0.0  67.1   1.9  25.7    2:50     N
12  15.4  21.4   16:15   9.2    6:45   3.4   0.5   0.3   0.8  14.5   13:30     N
13  13.6  15.9    0:05  12.8   22:15   4.7   0.0  16.5   0.2   9.7    2:15     N
14  17.0  23.0   17:00  12.9    0:35   2.3   1.0  12.4   0.6  14.5   15:25     N
15  15.9  20.1   16:40  12.8    8:20   2.6   0.1  62.0   0.8  16.1    2:35   NNW
16  15.9  19.7   15:40  13.9    6:45   2.4   0.0   5.1   0.5   9.7   12:55   NNW
17  17.7  23.9   18:00  13.8    5:10   1.9   1.3   0.5   0.5  11.3   14:50    NE
18  20.0  26.2   17:10  14.9    5:30   1.0   2.7   5.6   1.3  14.5   16:05   NNE
19  18.4  24.6   14:55  14.9    5:15   1.4   1.5   3.6   1.1  17.7    3:35   NNW
20  19.8  26.9   17:25  12.4    6:00   1.6   3.1   0.0   1.1  19.3   15:45    NW
21  19.7  26.0   17:15  12.3    5:30   1.4   2.8   0.0   1.1  16.1   16:15     N
22  20.3  25.2   14:45  14.9    3:45   0.8   2.8   0.0   0.6  12.9   13:15   NNW
23  19.6  24.8   14:45  15.0   00:00   0.7   2.0   1.5   0.6  20.9   19:35   NNE
24  19.2  25.3   17:40  12.2    2:50   1.5   2.3   0.0   2.3  24.1    6:20    NW
25  18.7  25.3   17:05  10.2    4:05   2.2   2.6   0.0   1.9  17.7   16:05    NW
26  18.7  23.6   18:00  11.1    6:00   1.3   1.7   0.0   1.6  20.9    1:55   NNW
27  17.4  23.9   18:05   9.9    5:30   2.6   1.7   0.0   1.1  14.5   10:30   NNE
28  18.2  25.2   17:25  10.4    5:40   2.5   2.4   0.0   1.3  17.7   13:10   WSW
29  16.6  21.7   17:20  12.3    2:50   2.3   0.6   0.0   1.6  22.5    4:45    NW
30  17.6  22.3   16:10  12.7    6:20   1.8   1.1   0.0   1.1  17.7   12:25   WSW
31  17.3  22.2   17:05  13.7   23:55   1.9   0.9   0.0   1.0  14.5   12:10     W
-------------------------------------------------------------------------------------
    17.3  26.9    20     7.9     4    74.9  43.1 180.1   1.1  25.7     3       N

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 67.06 ON 11/05/20
Days of Rain: 11 (> .2 mm) 8 (> 2 mm) 2 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration