NOAA-Style Climate Reports

Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2013: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2012: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2020 Agosto
                   MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2020

NAME: MeteoMalnate   CITY: Malnate   STATE: Italy 
ELEV:   387 m  LAT:  45° 47' 24" N  LONG:   8° 54' 13" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  27.2  34.6   16:00  20.2    6:50   0.0   8.9   0.0   1.3  17.7   21:50     N
 2  25.4  31.1   16:20  19.1   00:00   0.0   7.1  13.5   1.0  20.9   21:10   NNW
 3  18.6  24.3   12:40  15.6   23:45   0.8   1.1  49.0   0.8  29.0   14:25   NNW
 4  20.4  25.3   16:30  15.4    0:30   0.5   2.7   0.0   4.8  35.4   14:25     N
 5  20.9  27.6   16:10  11.9    6:40   1.0   3.6   0.0   1.1  19.3    0:05    NE
 6  21.8  29.6   17:30  14.7    3:05   1.0   4.4   0.0   0.0   3.2   10:40    NW
 7  23.5  30.5   17:30  17.4    3:25   0.1   5.3   0.0   0.0   3.2   11:00     S
 8  24.8  31.6   16:15  18.7    5:35   0.0   6.5   0.0   0.0   9.7   14:55   NNW
 9  25.2  32.6   16:55  19.2    3:50   0.0   6.9   0.0   0.3  11.3   14:00     S
10  24.9  31.8   15:30  18.8    4:45   0.0   6.6   0.0   0.2  14.5   21:45    NE
11  24.8  31.5   15:45  19.1    4:15   0.0   6.5   0.0   0.2  11.3   16:25     S
12  25.0  30.9   15:20  19.7    6:30   0.0   6.7   0.3   0.2  14.5   15:20   SSE
13  22.8  28.6   16:35  17.8    5:25   0.0   4.5  20.1   0.8  32.2    4:35     N
14  23.4  29.9   16:05  19.8   23:50   0.0   5.1   0.0   0.5   9.7   17:10   NNE
15  23.2  30.1   18:15  17.2    5:25   0.1   5.1   0.0   0.5  11.3   13:50     N
16  21.8  27.2   17:05  17.7    9:10   0.0   3.6  28.2   0.5  16.1    8:15     N
17  21.5  25.6   16:10  18.9   22:00   0.0   3.2   0.0   1.3  17.7   13:50     N
18  21.9  28.2   17:15  16.8    6:50   0.2   3.9   0.0   0.3  11.3   12:30   NNE
19  22.2  29.1   17:30  17.1    6:50   0.2   4.1   0.0   0.5  12.9   14:45     N
20  23.5  30.2   17:20  18.2    3:10   0.0   5.2   0.0   0.3  12.9   15:50     S
21  24.9  31.6   16:50  19.6    6:10   0.0   6.6   0.0   0.3  12.9   16:10    NW
22  25.2  31.4   16:20  20.4    3:40   0.0   6.9   0.0   0.8  11.3   12:00   NNW
23  23.1  29.3   16:55  17.7    6:05   0.0   4.8   0.0   0.5   8.0   17:35   NNE
24  21.1  27.4   16:05  17.1    3:55   0.2   3.0   0.0   0.5  14.5   13:45     N
25  21.4  27.6   16:55  16.8    7:00   0.2   3.3   0.0   0.3  11.3   14:00   NNE
26  22.4  29.2   17:10  17.8    0:05   0.0   4.2   0.0   0.5  14.5   17:30     S
27  22.7  29.5   16:30  17.4    7:05   0.1   4.5   0.0   0.5  12.9   14:55   NNE
28  20.7  23.5   16:20  19.0   22:00   0.0   2.4  28.4   0.6  16.1   16:15   NNE
29  19.9  23.3   13:00  17.7   23:55   0.0   1.7   7.9   0.8  25.7   12:30   NNW
30  18.8  23.2   17:40  15.1   11:10   0.5   1.0  13.5   1.8  27.4    9:00   NNE
31  16.7  24.0   17:35  11.6    7:15   2.5   0.9   0.0   0.3  14.5   18:15    NE
-------------------------------------------------------------------------------------
    22.6  34.6     1    11.6    31     7.5 140.0 160.8   0.7  35.4     4     NNE

Max >=  32.0:  2
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 49.02 ON 03/08/20
Days of Rain: 8 (> .2 mm) 7 (> 2 mm) 4 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration