NOAA-Style Climate Reports

Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2013: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2012: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2021 Gennaio
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2021

NAME: MeteoMalnate   CITY: Malnate   STATE: Italy 
ELEV:   387 m  LAT:  45° 47' 24" N  LONG:   8° 54' 13" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   1.6   1.9    0:05   1.2   19:20  16.8   0.0  17.8   0.2   6.4    7:35   NNW
 2   3.2   4.8   13:35   1.8    0:05  15.1   0.0  26.4   0.8  12.9   12:45   NNE
 3   3.8   5.5   15:30   2.4   20:00  14.5   0.0  16.3   0.3  12.9    5:10   NNE
 4   3.8   4.9   12:35   3.0   00:00  14.5   0.0  15.2   0.3   8.0    1:30     N
 5   3.7   5.3   15:25   2.7    8:15  14.6   0.0   2.3   0.2   9.7   20:00   NNE
 6   2.4   4.4   13:15  -0.3   23:50  15.9   0.0   3.6   0.0   4.8   12:10   WSW
 7   0.8   5.3   13:30  -2.3    8:55  17.5   0.0   0.3   0.2   6.4   11:00   SSE
 8   0.1   6.2   14:45  -3.6    8:00  18.2   0.0   0.0   0.3   8.0   13:05    NE
 9  -0.1   3.1   15:10  -2.8    4:10  18.4   0.0   0.0   0.5   8.0    2:10   NNE
10  -0.3   5.1   14:35  -3.6   23:25  18.6   0.0   0.0   0.8  11.3   12:20   NNE
11  -1.4   4.7   14:05  -5.5    5:20  19.7   0.0   0.0   0.8   9.7   12:50    NE
12  -0.4   5.8   14:45  -4.7    0:30  18.8   0.0   0.0   0.5   9.7   13:10     N
13   6.3  13.7   14:40  -1.9    1:35  12.0   0.0   0.0   1.9  30.6   10:20     N
14   4.3  14.6   13:50  -1.2    1:25  14.0   0.0   0.0   2.1  27.4   11:15    NE
15   2.4   5.4   13:50  -2.6   00:00  15.9   0.0   0.0   0.2   6.4   13:05    NW
16  -0.7   5.7   14:35  -4.4    8:05  19.0   0.0   0.0   0.5  11.3   13:10     S
17   0.8   6.0   13:50  -3.4    8:15  17.5   0.0   0.0   0.6  14.5   14:25     S
18   0.1   7.9   14:45  -4.7    7:55  18.2   0.0   0.0   0.5  11.3   13:15     S
19   1.1   9.0   14:25  -3.9    7:35  17.3   0.0   0.0   0.5   8.0    9:10   NNE
20   2.7   5.9   13:45  -0.1    0:05  15.7   0.0   1.5   0.3   8.0   13:05     S
21   3.1   4.2   14:20   2.2    0:05  15.2   0.0  19.3   0.0   6.4   20:35   NNE
22   3.6   4.7   15:05   2.2    1:50  14.7   0.0  35.3   1.0  16.1   23:00     N
23   6.1  11.7   14:50   0.8   00:00  12.3   0.0  10.7   2.4  33.8    8:05     N
24   3.9  10.4   14:30  -0.1   22:55  14.4   0.0   0.0   2.6  25.7   11:45     N
25   3.9   9.2   14:25  -0.6    3:35  14.4   0.0   0.0   1.9  17.7   15:55     N
26   4.4   8.8   13:20  -0.8    7:20  13.9   0.0   0.0   3.4  24.1   13:20     N
27   1.9   6.6   11:40  -2.4    5:00  16.4   0.0   0.0   1.3  16.1   15:45     N
28   3.6  10.3   14:25  -0.7    7:35  14.7   0.0   0.0   0.8  14.5   15:50   NNW
29   5.1  10.0   14:45   0.0    0:45  13.2   0.0   0.0   1.4  17.7   21:00     N
30   7.4  12.4   12:05   2.0    7:55  10.9   0.0   1.5   1.3  17.7    0:25   NNE
31   5.7  11.6   14:45   2.1    8:15  12.6   0.0   1.3   0.5  12.9   13:50     S
-------------------------------------------------------------------------------------
     2.7  14.6    14    -5.5    11   484.9   0.0 151.4   0.9  33.8    23       N

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0: 21
Min <= -18.0:  0
Max Rain: 35.31 ON 22/01/21
Days of Rain: 13 (> .2 mm) 9 (> 2 mm) 2 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration