NOAA-Style Climate Reports

Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2013: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2012: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2021 Febbraio
                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2021

NAME: MeteoMalnate   CITY: Malnate   STATE: Italy 
ELEV:   387 m  LAT:  45° 47' 24" N  LONG:   8° 54' 13" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   5.3   8.3   15:15   1.7   23:50  13.0   0.0   0.0   0.2   8.0   14:40   SSE
 2   3.9  10.7   14:35  -0.1    7:10  14.4   0.0   0.0   0.5  11.3   15:25   SSE
 3   5.4   6.7   14:00   3.1    0:05  12.9   0.0   4.3   0.0   4.8    4:55    SE
 4   7.8  12.1   13:50   3.8    7:55  10.4   0.0   0.3   0.3   8.0   14:50     N
 5   8.6  11.4   15:00   7.1    7:35   9.7   0.0   2.5   0.3   9.7   15:00     S
 6   8.2   8.9   15:10   7.8    7:55  10.1   0.0   3.3   0.0   8.0   22:30     S
 7   5.9   7.9    0:15   4.9   10:20  12.3   0.0  43.7   1.1  17.7   10:00   NNE
 8   5.9  11.9   14:55   2.1    8:30  12.4   0.0   5.3   1.9  24.1    3:40     N
 9   6.4  11.6   14:35   2.9    0:20  11.8   0.0   0.3   0.6  11.3   13:25     N
10   5.9  10.2   15:30   2.4   00:00  12.4   0.0  15.0   1.3  17.7    8:25     N
11   6.6  12.5   14:30   0.9    7:25  11.8   0.0   0.0   1.6  16.1   12:15   NNE
12   2.7   5.6    0:05  -1.6   23:25  15.6   0.0   0.0   0.8  14.5    0:25   NNE
13  -1.8  -0.3   14:50  -5.5   23:20  20.1   0.0   0.0   0.5  11.3   12:50    NW
14  -0.4   6.3   14:50  -6.1    1:30  18.7   0.0   0.0   1.4  17.7    5:50     N
15   0.4   7.2   14:40  -4.7    6:20  17.9   0.0   0.0   0.8  16.1   14:00    NE
16   3.6   9.6   13:40  -2.9    3:15  14.7   0.0   0.0   1.1  12.9   13:00    NE
17   7.3  14.3   14:20   2.7    8:05  11.0   0.0   0.0   0.8  14.5   14:25    NE
18   6.7   9.7   15:40   2.8    2:35  11.6   0.0   0.0   0.5  11.3   10:50   NNW
19   8.1  10.9   13:40   5.9    5:30  10.2   0.0   0.8   0.3   9.7   13:45   NNW
20   9.0  12.8   11:30   6.4    6:20   9.3   0.0   0.0   0.5  12.9   13:10     S
21   8.7  12.8   15:25   3.6    8:00   9.6   0.0   0.0   0.8  14.5   14:35   SSE
22   8.9  14.1   14:25   5.6    6:55   9.3   0.0   0.0   0.8  14.5   13:30    NE
23   9.5  17.3   15:30   3.4    5:50   8.8   0.0   0.0   0.6  11.3   12:25     S
24  11.8  21.8   15:15   5.0    7:10   7.1   0.6   0.0   0.8  11.3   13:35    NW
25  12.2  21.7   14:45   5.2    7:00   6.6   0.5   0.0   1.1  12.9    3:35    NE
26  11.4  19.7   14:30   4.5    6:25   7.1   0.2   0.0   1.0  14.5   13:30   NNE
27  11.1  19.0   14:20   3.8    7:30   7.3   0.0   0.0   1.0  14.5   13:30     S
28   8.5  13.7   15:25   2.2   00:00   9.8   0.0   0.0   1.1  17.7   12:25     S
-------------------------------------------------------------------------------------
     6.7  21.8    24    -6.1    14   326.0   1.3  75.4   0.8  24.1     8       S

Max >=  32.0:  0
Max <=   0.0:  1
Min <=   0.0:  6
Min <= -18.0:  0
Max Rain: 43.69 ON 07/02/21
Days of Rain: 9 (> .2 mm) 6 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration