NOAA-Style Climate Reports

Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2013: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2012: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2021 Marzo
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2021

NAME: MeteoMalnate   CITY: Malnate   STATE: Italy 
ELEV:   387 m  LAT:  45° 47' 24" N  LONG:   8° 54' 13" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   6.9  16.4   15:25  -0.1    7:05  11.4   0.0   0.0   0.6  12.9   12:35     S
 2   8.0  16.5   15:55   1.4    4:20  10.3   0.0   0.0   1.0  16.1   15:50     N
 3   6.9  12.7   14:35   2.6    5:45  11.4   0.0   0.0   0.3   8.0   12:35     E
 4   7.0  13.3   15:05   1.9    6:55  11.3   0.0   0.0   0.8  14.5   16:35     S
 5   8.7  15.7   14:25   1.8    7:05   9.6   0.0   0.0   1.4  16.1   14:20    NE
 6   5.8   8.7    3:45   1.8   00:00  12.5   0.0   1.8   1.1  22.5    7:45   NNE
 7   4.1  10.9   14:15  -1.1    6:00  14.3   0.0   0.0   1.0  16.1   15:25     S
 8   5.1  12.4   15:40  -0.5    5:20  13.2   0.0   0.0   0.8  17.7   11:50     E
 9   5.9  11.6   14:45   1.7    3:35  12.4   0.0   0.0   0.8  14.5   11:35    SW
10   6.1  14.0   14:30  -0.7    6:55  12.2   0.0   0.0   1.4  17.7   14:30     S
11   7.8  13.6   14:40   1.8    5:50  10.4   0.0   0.0   1.1  17.7   14:50   NNE
12   8.6  16.3   15:25   1.7    6:40   9.7   0.0   0.0   1.0  12.9   14:40     S
13   8.4  15.4   14:30   0.8    5:05   9.9   0.0   0.3   1.0  16.1   15:10   NNE
14   8.9  13.1   14:30   4.8   00:00   9.4   0.0   0.0   5.3  35.4   12:50     N
15   8.3  14.6   15:50   1.2    5:45  10.0   0.0   0.0   3.1  27.4   13:00     N
16   8.7  13.0   13:55   3.0    3:15   9.6   0.0   0.0   6.1  40.2   14:50     N
17   7.3  14.2   12:55   0.2    6:50  11.0   0.0   0.0   2.6  22.5   16:00    NE
18   4.4   9.8   11:55  -0.1   23:55  13.9   0.0   0.0   1.3  16.1   14:25   SSE
19   3.2   8.7   13:20  -0.4   23:25  15.1   0.0   1.3   1.8  17.7    9:45   NNE
20   3.9  11.7   15:15  -3.3    6:35  14.4   0.0   0.0   1.4  27.4   15:15     N
21   4.2   9.4   16:25  -0.9    1:50  14.1   0.0   0.0   1.8  24.1   22:40   NNW
22  10.6  16.1   15:45   3.3   23:50   7.7   0.0   0.0   4.8  40.2    1:10     N
23   7.3  14.1   16:05   0.5    4:25  11.0   0.0   0.0   1.3  16.1   14:20   ENE
24   8.7  16.8   16:00   0.2    6:30   9.7   0.0   0.0   1.3  17.7   14:15     S
25  10.1  18.1   15:45   2.0    6:20   8.2   0.0   0.0   1.3  16.1   14:20   ESE
26  10.4  17.2   15:20   3.4    6:35   7.8   0.0   0.0   1.1  17.7   13:35     S
27  10.9  15.6   15:30   6.5   23:50   7.4   0.0   0.0   0.3  11.3   11:00     S
28  11.3  18.1   16:15   4.6    4:45   6.8   0.0   0.0   1.3  16.1   13:30     S
29  13.3  21.7   16:10   5.7    7:25   5.6   0.6   0.0   1.3  16.1   12:25     S
30  14.8  23.4   16:20   6.7    7:05   4.8   1.3   0.0   1.1  16.1   15:05     S
31  15.6  23.8   16:45   8.3    6:50   4.1   1.4   0.0   1.3  17.7   17:10     S
-------------------------------------------------------------------------------------
     8.1  23.8    31    -3.3    20   319.1   3.2   3.3   1.6  40.2    16       S

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  8
Min <= -18.0:  0
Max Rain: 1.78 ON 06/03/21
Days of Rain: 3 (> .2 mm) 0 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration