NOAA-Style Climate Reports

Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2013: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2012: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2021 Maggio
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2021

NAME: MeteoMalnate   CITY: Malnate   STATE: Italy 
ELEV:   387 m  LAT:  45° 47' 24" N  LONG:   8° 54' 13" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  12.9  15.1   13:40  10.4   00:00   5.4   0.0  28.4   0.5  14.5   23:15   NNE
 2  14.2  20.1   16:05   8.7    6:15   4.3   0.1   0.8   3.1  22.5   14:40     N
 3  13.6  19.4   17:20   7.6    7:05   4.8   0.1   0.0   1.9  22.5    3:10     N
 4  13.4  18.9   16:15   7.3    5:50   4.9   0.0   0.0   1.4  19.3   15:15     S
 5  13.5  19.8   17:25   7.2    3:15   5.0   0.2   0.0   0.8  14.5   16:35     S
 6  13.7  18.8   16:00   6.9    6:50   4.7   0.0   0.3   1.4  16.1   12:10   NNW
 7  16.1  22.8   16:40   9.4    6:00   3.2   1.0   0.0   3.1  25.7   19:50     N
 8  14.3  19.9   18:15   6.6    6:20   4.1   0.2   0.0   1.1  14.5    0:05    NE
 9  15.4  20.9   15:30   8.6    6:10   3.3   0.5   0.0   0.8  12.9   12:45    NE
10  15.6  18.5   14:50  13.4    5:55   2.7   0.0   8.1   0.6  14.5   13:20    NW
11  12.7  14.2    0:05  11.3   23:40   5.6   0.0  25.7   1.4  24.1    8:55     N
12  15.1  22.1   17:40   8.5    6:35   4.0   0.8  10.7   1.6  16.1   14:10   SSW
13  14.7  22.1   16:00   8.3    6:10   4.1   0.6   2.5   1.9  20.9   20:35   NNW
14  12.3  20.0   15:15   6.6    5:55   6.1   0.1   9.1   1.4  19.3   14:55     S
15  11.8  17.4   16:25   6.4    6:20   6.5   0.0   1.0   0.8  14.5   14:30   WNW
16  13.7  17.7   15:30   8.9    6:15   4.6   0.0  17.5   0.5   9.7   15:05   NNW
17  16.2  22.3   17:55   9.4    6:50   3.0   0.8   2.5   1.8  19.3   17:10   NNW
18  16.6  22.8   16:10   8.2    6:15   2.8   1.1   0.3   2.3  19.3    3:35     N
19  15.6  21.2   15:15   7.6    6:05   3.3   0.6   0.0   2.6  29.0   15:05     N
20  16.2  23.2   17:10   7.3    5:00   3.3   1.2   0.0   2.3  20.9    0:45   WSW
21  14.7  20.7   17:50   8.6    4:25   3.8   0.3   0.0   1.8  19.3   13:20     S
22  14.2  18.3   17:50  10.7    7:05   4.1   0.0  11.7   0.6  17.7   17:45   NNW
23  16.8  23.3   16:35  12.2    5:20   2.6   1.2   0.0   1.6  16.1   15:25   NNW
24  13.1  14.1    7:05  11.7   23:15   5.2   0.0  15.2   0.2   8.0   13:25   NNW
25  15.6  22.5   17:55   9.8    6:00   3.6   0.9   0.0   1.6  22.5   12:35   NNW
26  14.9  21.8   17:40   7.7    2:15   4.1   0.7   0.0   1.3  16.1   12:50   NNW
27  17.1  24.4   17:40   9.2    5:00   3.0   1.8   0.0   1.4  16.1   13:55   WSW
28  17.9  24.6   17:50  10.0    6:30   2.3   1.8   0.0   1.3  17.7   15:20     S
29  19.1  25.5   17:00  13.8    3:55   1.3   2.2   0.0   0.8  17.7   14:10   NNW
30  18.4  23.9   17:20  13.3    7:15   1.2   1.4   0.0   1.4  17.7   15:35    NW
31  18.2  23.2   17:45  13.7   00:00   1.4   1.2   0.0   1.4  16.1   10:15     S
-------------------------------------------------------------------------------------
    15.1  25.5    29     6.4    15   118.3  18.5 133.9   1.4  29.0    19     NNW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 28.45 ON 01/05/21
Days of Rain: 14 (> .2 mm) 10 (> 2 mm) 2 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration