NOAA-Style Climate Reports

Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2013: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2012: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2021 Luglio
                   MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2021

NAME: MeteoMalnate   CITY: Malnate   STATE: Italy 
ELEV:   387 m  LAT:  45° 47' 24" N  LONG:   8° 54' 13" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  22.4  29.6   17:05  13.3    6:00   1.1   5.1   0.0   1.3  17.7   15:30     N
 2  23.6  29.7   16:15  17.5    6:30   0.0   5.3   0.0   1.4  16.1   14:35   WSW
 3  22.6  26.9   16:50  17.2    1:40   0.1   4.3   0.0   0.6  14.5   21:35   NNE
 4  18.9  23.1   10:00  16.1   23:10   0.5   1.2  11.7   0.5  11.3   13:15   NNW
 5  21.0  28.8   18:30  13.3    6:20   1.1   3.8   0.3   0.6  14.5   13:35     N
 6  23.4  29.7   15:10  17.3    0:10   0.0   5.1   0.0   0.6  14.5   12:30    NE
 7  22.6  28.7   14:00  18.4   23:40   0.0   4.3   5.3   0.8  14.5   18:50     N
 8  19.5  25.6   12:45  15.2   23:25   0.7   1.9  17.5   1.4  40.2   17:25     N
 9  20.8  28.8   17:15  12.8    5:45   1.4   3.9   0.0   1.3  17.7   16:10   WSW
10  22.1  29.4   17:35  13.9    3:40   0.9   4.6   0.5   0.6  12.9   23:30   NNW
11  22.7  29.7   16:30  16.7    6:30   0.2   4.6   0.3   1.1  17.7   17:45    NW
12  22.9  28.8   16:15  15.6    4:15   0.4   5.0   0.3   0.8  12.9   14:40     N
13  20.7  27.0   16:35  13.0   00:00   0.9   3.2  32.5   2.3  27.4   19:50   NNW
14  18.2  24.1   18:25  13.0    0:05   1.8   1.6   0.0   1.3  17.7   13:45    NE
15  18.9  22.8   15:50  16.1    6:05   0.8   1.4   2.5   0.8  11.3   15:30   NNE
16  19.6  28.4   16:35  14.6    6:20   1.0   2.3   2.8   0.6   9.7   12:45    NE
17  23.1  30.1   16:15  14.4    6:40   0.7   5.4   0.0   2.7  24.1   16:25     N
18  25.3  31.8   15:50  19.4    6:40   0.0   7.0   0.0   0.8  14.5    4:30   NNE
19  25.0  32.1   17:00  17.6    6:10   0.0   6.7   0.0   1.0  19.3   17:50   NNW
20  25.2  32.1   16:50  19.3    1:35   0.0   6.9   0.0   1.3  20.9   16:05   NNE
21  24.9  31.2   17:15  18.4    4:20   0.0   6.6   0.0   0.8  16.1   14:05    NE
22  25.2  30.8   18:00  19.9    6:35   0.0   6.9   0.0   0.5  11.3   14:00     N
23  25.1  30.6   16:55  18.9    6:25   0.0   6.7   0.0   1.0  12.9   14:20    NW
24  24.0  28.6   14:30  21.3    0:20   0.0   5.7   0.5   0.5  12.9   14:45   WSW
25  21.1  26.4   14:30  17.2   16:30   0.1   2.8 121.4   1.6  37.0   15:40     N
26  20.1  25.7   17:35  16.4    6:35   0.4   2.2  45.7   1.3  19.3   22:10   NNW
27  19.7  23.4   17:50  17.0    7:45   0.2   1.6 103.9   1.1  20.9    7:30   NNW
28  21.1  25.2   18:10  18.7   23:10   0.0   2.8  10.9   0.6  12.9   17:15   NNE
29  22.9  29.5   16:55  17.7    5:15   0.1   4.7   0.0   0.8  16.1   14:45    NE
30  23.3  28.4   16:15  18.8    4:40   0.0   5.1   0.3   0.5  16.1   21:55   NNE
31  21.7  27.8   14:05  17.6   00:00   0.0   3.4  18.0   1.1  20.9   15:40   NNW
-------------------------------------------------------------------------------------
    22.2  32.1    20    12.8     9    12.3 132.3 374.4   1.0  40.2     8     NNW

Max >=  32.0:  2
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 121.41 ON 25/07/21
Days of Rain: 17 (> .2 mm) 11 (> 2 mm) 4 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration