NOAA-Style Climate Reports

Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2013: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2012: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2021 Agosto
                   MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2021

NAME: MeteoMalnate   CITY: Malnate   STATE: Italy 
ELEV:   387 m  LAT:  45° 47' 24" N  LONG:   8° 54' 13" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  19.8  24.2   13:05  16.4   23:15   0.5   2.0   5.6   1.1  20.9    0:20   NNE
 2  19.8  26.7   17:05  12.9    6:25   1.3   2.7   0.0   0.6  12.9   15:25   NNW
 3  19.2  22.5   15:15  16.3    3:00   0.3   1.2   3.6   0.6  12.9   11:25     N
 4  17.9  19.5   14:40  16.4   23:55   0.5   0.2  88.9   0.5  14.5   15:50    NW
 5  20.1  27.7   16:30  14.4    5:55   1.3   3.1   0.0   1.1  16.1   14:50   WSW
 6  21.0  27.7   17:50  14.8    5:45   0.8   3.5   0.0   0.6  12.9   18:15   NNW
 7  20.6  25.7   14:45  16.8    2:00   0.3   2.6   0.0   0.3  12.9   13:55     S
 8  22.5  27.9   18:25  18.8   23:15   0.0   4.2   0.8   1.1  16.1   12:15     S
 9  22.1  28.7   17:50  16.7    5:30   0.2   4.0   0.0   0.5  11.3   15:35   NNW
10  23.2  29.9   17:55  17.6    5:15   0.0   4.9   0.0   0.5  12.9    9:15    NE
11  24.3  31.7   17:15  18.9    3:35   0.0   6.0   0.0   0.5   9.7    2:20   NNE
12  24.8  32.3   17:50  18.9    6:00   0.0   6.6   0.0   0.5   9.7   14:35   NNE
13  26.2  32.8   17:00  20.6    5:30   0.0   7.9   0.0   0.0   9.7    1:55   SSW
14  25.7  32.5   16:10  20.6    2:45   0.0   7.4   0.0   0.0   1.6    3:00   SSW
15  26.2  32.6   16:50  21.0    7:00   0.0   7.9   0.0   0.0   0.0     ---   ---
16  24.4  30.1   16:40  20.2   20:45   0.0   6.1   0.0   1.4  24.1   23:20     N
17  23.4  29.4   17:00  18.2   21:55   0.0   5.2   0.0   1.8  24.1   10:50   NNE
18  21.1  27.4   17:45  14.6    6:40   0.5   3.3   0.0   0.6  14.5   15:25   NNE
19  20.9  27.4   17:45  15.2    5:25   0.5   3.1   0.0   0.5  14.5   15:15   NNE
20  21.9  28.7   17:35  16.7    1:20   0.2   3.8   0.0   0.5  11.3   13:40   NNE
21  22.6  29.6   16:40  17.1    3:35   0.1   4.4   0.0   0.5  14.5   14:10   NNE
22  23.1  29.4   16:40  18.5    1:20   0.0   4.8   0.0   0.3   9.7   18:05    NE
23  22.7  28.0   16:10  17.2   00:00   0.1   4.4   0.0   1.4  20.9    8:25   NNW
24  20.2  27.6   17:50  15.1    5:50   1.0   2.9   0.0   0.0   0.0     ---   ---
25  19.9  26.2   18:00  16.4    7:15   0.6   2.2   8.9   1.1  14.5    4:05   NNE
26  20.4  27.4   16:40  14.8    6:15   0.9   3.0   0.0   0.8  16.1   15:15   WSW
27  18.7  22.9   16:10  14.1    6:35   0.9   1.4   0.0   1.0  16.1   13:15     E
28  18.7  24.3   18:25  13.4   00:00   1.4   1.8   0.0   1.0  16.1   14:35   WSW
29  17.4  25.7   17:20  10.3    7:15   2.9   2.1   0.0   0.8  14.5   13:15   WSW
30  18.9  26.1   16:50  13.8    7:35   1.6   2.2   0.0   0.8  12.9   14:25   NNE
31  19.4  25.8   17:30  14.8    7:10   1.1   2.3   0.5   0.3  14.5   14:55    NW
-------------------------------------------------------------------------------------
    21.5  32.8    13    10.3    29    16.9 117.1 108.2   0.7  24.1    16     NNE

Max >=  32.0:  4
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 88.90 ON 04/08/21
Days of Rain: 6 (> .2 mm) 4 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration