NOAA-Style Climate Reports

Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2013: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2012: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2021 Ottobre
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2021

NAME: MeteoMalnate   CITY: Malnate   STATE: Italy 
ELEV:   387 m  LAT:  45° 47' 24" N  LONG:   8° 54' 13" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  15.5  19.5   16:50  11.9   22:15   2.9   0.1   0.0   0.2   6.4   13:05   NNW
 2  16.4  21.2   14:55  13.0    0:05   2.2   0.4   0.0   0.2   8.0   15:20   NNW
 3  16.4  18.1   15:35  15.2    8:15   1.9   0.0  16.3   0.0   8.0    8:10   NNW
 4  16.3  17.1   12:00  15.1   23:10   2.0   0.0  75.9   0.5  16.1   23:10   NNW
 5  15.6  17.2    1:30  13.4   21:20   2.7   0.0  42.9   0.3  19.3    0:45    NW
 6  15.2  18.4   15:35  12.1    9:40   3.1   0.0   0.0   3.1  29.0   15:15   NNW
 7  16.0  21.5   15:30  11.8   22:35   2.8   0.5   0.0   2.9  30.6    0:10     N
 8  12.8  19.9   15:05   8.7    3:55   5.7   0.1   0.0   0.3  11.3   15:15    NW
 9  13.0  16.1   14:30  11.7    0:05   5.3   0.0   0.0   0.0   0.0     ---   ---
10  11.6  16.4   16:30   6.4   23:35   6.7   0.0   0.0   0.2  11.3   16:20    SW
11  10.2  17.9   16:15   4.7    4:30   8.1   0.0   0.0   0.5  12.9   14:20    SW
12  11.3  17.6   15:40   7.4    7:05   7.0   0.0   0.0   0.3  11.3   14:25    SE
13  10.8  19.6   13:55   5.4    7:25   7.6   0.1   0.0   0.0   8.0   14:35    NE
14   9.0  16.0   16:20   3.9    7:40   9.3   0.0   0.0   0.3   9.7   13:50   SSE
15   9.1  16.0   15:40   4.2    5:25   9.2   0.0   0.0   0.5  11.3   12:25    NE
16  10.2  18.3   15:50   5.7    2:55   8.1   0.0   0.0   0.3  14.5   14:20   WNW
17  10.6  18.1   15:55   6.3    6:05   7.7   0.0   0.0   0.5  12.9   15:10   NNE
18  11.1  18.7   16:05   6.1    7:10   7.3   0.0   0.0   0.3  12.9   13:50    SE
19  11.4  17.1   15:05   7.6    5:45   6.8   0.0   0.0   0.2   8.0   13:30    SE
20  12.6  17.8   13:35   8.1    6:25   5.7   0.0   0.8   0.2   8.0   14:00    NE
21  13.4  17.8   16:05   9.4   00:00   4.9   0.0   3.6   0.0   3.2   14:00   NNE
22  11.9  19.1   15:25   7.5    8:20   6.5   0.0   0.0   0.3  11.3   13:15   NNE
23  10.8  17.4   15:05   6.4    6:35   7.5   0.0   0.3   0.3  11.3   12:55   ENE
24  11.2  16.7   15:25   7.3   23:25   7.2   0.0   0.0   0.3  12.9   17:10     S
25   8.8  13.6   15:25   4.9   23:50   9.5   0.0   0.0   0.2   8.0   14:20    NE
26   8.0  15.7   15:10   3.2    7:00  10.3   0.0   0.0   0.3   9.7   12:35   SSW
27   9.8  18.8   15:30   4.5    5:15   8.5   0.0   0.0   0.3   8.0    8:45   NNE
28   9.7  17.4   16:00   5.1    7:05   8.7   0.0   0.0   0.5  12.9   14:30     N
29   9.8  16.8   15:20   5.3    5:05   8.5   0.0   0.0   0.3  12.9   15:00   NNW
30   9.8  12.1   12:00   8.1    6:15   8.5   0.0   2.3   0.0   6.4   14:50   SSW
31  10.1  11.2   14:35   9.3    0:05   8.2   0.0   1.5   0.0   6.4    8:45     N
-------------------------------------------------------------------------------------
    11.9  21.5     7     3.2    26   200.2   1.3 143.5   0.4  30.6     7     NNW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 75.95 ON 04/10/21
Days of Rain: 8 (> .2 mm) 5 (> 2 mm) 2 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration