NOAA-Style Climate Reports

Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2013: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2012: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2022 Febbraio
                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2022

NAME: MeteoMalnate   CITY: Malnate   STATE: Italy 
ELEV:   380 m  LAT: 45°47'23.4"N  LONG: 8°54'13.2"E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   8.4  13.8   15:05   4.7   21:50   9.8   0.0   0.0   4.8  37.0   11:55     N
 2  11.8  15.7   12:30   7.8   21:55   6.5   0.0   0.0   7.1  40.2   13:40   NNE
 3   7.4  13.2   14:50   2.8   23:25  10.8   0.0   0.0   0.8   9.7   10:30     S
 4   5.7  12.3   14:25   1.2    3:50  12.6   0.0   0.0   0.6  11.3   14:30   SSW
 5   4.3  11.7   13:35   0.4    8:00  14.0   0.0   0.0   0.5  12.9   14:20     S
 6   3.3   9.8   15:05  -0.9    7:20  15.0   0.0   0.0   0.3  12.9   13:10     S
 7   7.2  10.9   13:45   1.4    0:20  11.1   0.0   0.0   6.4  46.7   10:25     N
 8   4.9  14.6   14:50  -1.7    7:50  13.3   0.0   0.0   0.8  14.5   15:25     E
 9   6.2  14.3   14:50  -0.2    1:40  11.2   0.0   0.0   1.4  12.9   14:15    NE
10
11
12
13   2.5   9.3   14:20  -1.7    6:10  15.8   0.0   0.0   0.8  14.5   13:10   NNE
14   1.8   5.5   13:25  -1.8    3:55  16.5   0.0   0.6   0.2   8.0   15:00   ENE
15   2.1   5.7   16:55  -0.8   00:00  16.2   0.0  14.0   0.0   6.4   12:50   WSW
16   3.5  11.2   15:50  -2.0    4:55  14.8   0.0   0.2   0.2   9.7   14:35   ENE
17   6.7  18.7   17:00  -0.3    7:25  11.6   0.0   0.0   0.5  12.9   14:10   SSE
18   6.1   9.1   16:05   2.1    5:20  12.3   0.0   0.6   0.2   9.7    8:05    SE
19   8.7  13.7   13:20   5.4   23:45   9.6   0.0   0.2   0.6  14.5   12:15     S
20   7.3  15.7   14:30   0.4    7:35  11.0   0.0   0.2   0.6  12.9   13:45    SW
21   9.0  15.3   14:05   4.4    0:05   9.3   0.0   0.0   3.1  32.2   12:35     N
22   9.5  17.0   14:50   3.8   23:55   8.8   0.0   0.0   4.0  30.6    9:05   NNE
23   7.6  16.7   15:05   0.8    7:20  10.7   0.0   0.0   0.6  17.7   12:50     S
24   6.4  13.6   14:25   1.5    5:50  11.9   0.0   0.0   0.6  14.5   15:50   ESE
25   7.1  14.8   13:20   0.4    3:40  11.2   0.0   0.0   5.3  45.1   16:30     N
26   7.4  13.3   15:05  -0.6    6:25  10.9   0.0   0.0   5.5  35.4   12:10     N
27   3.3  11.0   15:25  -2.6    7:40  15.0   0.0   0.0   1.0  14.5   11:50   NNE
28   4.5  12.8   15:50  -2.7    6:35  13.8   0.0   0.0   1.4  19.3   11:50   ENE
-------------------------------------------------------------------------------------
     6.1  18.7    17    -2.7    28   303.7   0.0  15.8   1.9  46.7     7     NNE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0: 11
Min <= -18.0:  0
Max Rain: 14.00 ON 15/02/22
Days of Rain: 6 (> .2 mm) 1 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration