NOAA-Style Climate Reports

Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2013: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2012: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2022 Marzo
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2022

NAME: MeteoMalnate   CITY: Malnate   STATE: Italy 
ELEV:   380 m  LAT: 45°47'23.4"N  LONG: 8°54'13.2"E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   4.1   9.0   16:10  -1.1   23:35  14.3   0.0   0.0   1.4  16.1    3:15   NNE
 2   3.8  11.6   14:45  -2.7    4:15  14.5   0.0   0.0   0.8  12.9   11:50     S
 3   6.0  13.1   15:20  -0.9    7:30  12.3   0.0   0.0   0.5  14.5   13:20     S
 4   5.8  11.5   14:25   0.6    3:40  12.5   0.0   0.0   0.8  14.5   12:20     S
 5   4.6   8.8   15:00   1.3   20:20  13.8   0.0   0.0   0.3  14.5   16:05   SSE
 6   3.8   8.8   15:55  -1.3   00:00  14.5   0.0   0.0   1.0  14.5   13:55     S
 7   2.4  10.1   16:05  -3.6    6:45  15.9   0.0   0.0   1.0  14.5   12:50     S
 8   2.5   6.8   15:50  -2.4   23:55  15.8   0.0   0.0   0.6  12.9   12:10   NNW
 9   3.4  12.8   15:25  -3.4    3:45  14.9   0.0   0.0   0.8  16.1   13:40   NNE
10   5.1  14.2   16:00  -2.3    7:00  13.2   0.0   0.0   1.0  12.9   13:05     S
11   5.3   8.3   13:10   1.1    2:45  12.9   0.0   0.0   0.6  14.5    7:10   NNW
12   5.1   7.3   15:45   2.2   00:00  13.2   0.0   0.0   0.5   9.7   14:30    NE
13   4.6  10.2   14:40  -0.8    6:45  13.7   0.0   0.0   1.0  16.1   13:30     S
14   7.9  12.9   14:55   4.3    5:25  10.4   0.0   0.0   1.0  12.9   11:25     S
15   8.7  11.4   15:30   6.3    4:35   9.6   0.0   0.0   0.5   9.7   12:00    SW
16   9.9  15.5   15:25   4.1    7:00   8.4   0.0   0.0   1.0  16.1   15:40   WSW
17  10.1  12.2   15:20   7.5    0:05   8.2   0.0   0.0   0.2  12.9   10:25   NNE
18  10.2  13.2   14:25   6.9   23:15   8.2   0.0   0.0   0.3   8.0   10:10    NE
19   8.7  13.9   15:25   3.8   00:00   9.6   0.0   0.0   0.6  14.5   14:05   SSE
20   6.1  13.4   16:05  -0.6    7:00  12.2   0.0   0.0   1.3  19.3   12:45   SSE
21   7.6  13.7   15:45   1.8   00:00  10.7   0.0   0.0   1.0  14.5   11:55     S
22   6.7  15.4   15:40  -0.6    6:55  11.6   0.0   0.0   1.1  14.5   10:30     S
23   9.5  19.3   15:25   0.7    6:30   8.9   0.1   0.0   1.3  14.5   15:25     S
24  11.4  21.1   14:55   2.4    5:20   7.4   0.5   0.0   1.3  17.7   16:15     S
25  11.2  19.9   15:10   3.1    4:25   7.3   0.2   0.0   1.3  16.1   12:25     S
26  11.7  20.4   15:20   3.5    2:20   7.0   0.4   0.0   1.1  16.1   13:45   NNW
27  12.4  20.7   15:50   5.2    8:05   6.0   0.3   0.0   1.3  16.1   14:50   NNE
28  12.2  21.2   16:15   4.6    4:20   6.6   0.5   0.0   0.0   0.0     ---   ---
29  10.7  18.1   16:10   4.5    6:20   7.6   0.0   0.0   1.1  17.7   13:40     S
30   9.1  11.1   16:40   6.2    3:50   9.2   0.0   5.4   0.2   8.0    6:45   NNE
31  10.4  14.4   18:05   7.8    3:55   7.9   0.0   1.2   1.4  16.1   14:35   WSW
-------------------------------------------------------------------------------------
     7.4  21.2    28    -3.6     7   338.1   1.9   6.6   0.8  19.3    20       S

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0: 11
Min <= -18.0:  0
Max Rain: 5.41 ON 30/03/22
Days of Rain: 2 (> .2 mm) 1 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration