NOAA-Style Climate Reports

Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2013: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2012: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2022 Maggio
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2022

NAME: MeteoMalnate   CITY: Malnate   STATE: Italy 
ELEV:   380 m  LAT: 45°47'23.4"N  LONG: 8°54'13.2"E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  14.2  21.0   17:55   7.3    7:05   4.5   0.4   2.8   1.3  19.3   13:50     S
 2  14.6  21.3   16:10   7.3    6:25   4.2   0.4   0.0   1.0  16.1   13:15   NNW
 3  14.8  18.3   15:00  12.3    7:10   3.4   0.0   0.0   2.3  19.3   10:20     N
 4  14.5  19.0   15:45  12.1    3:10   3.8   0.0   1.3   1.1  14.5   13:25   NNE
 5  13.3  16.4   13:30  11.3   23:00   5.0   0.0  23.9   0.6  16.1   17:45    NW
 6  13.1  16.1   14:00  11.1    5:15   5.3   0.0   6.3   0.3   9.7   18:30   NNW
 7  14.3  18.9   16:15  10.4    6:00   4.0   0.0   4.3   0.6  12.9   15:25     S
 8  15.5  18.9   12:20  12.6    4:30   2.8   0.0  10.7   0.5  12.9   17:40   NNE
 9  17.8  24.0   18:00  12.7    7:05   2.0   1.5   0.5   1.0  16.1   12:20    NE
10  19.0  25.2   17:05  13.2    6:45   1.6   2.3   0.0   1.3  19.3   14:05     N
11  19.6  27.0   17:35  13.1    5:00   1.6   2.9   0.0   1.1  14.5   14:40     N
12  19.5  27.0   17:05  12.3    6:30   1.8   3.0   0.0   1.3  16.1   11:25     S
13  19.4  26.7   16:45  12.3    6:10   1.7   2.9   0.0   1.0  14.5   13:35     S
14  21.1  27.3   17:10  16.0    2:55   0.5   3.3   0.5   1.1  16.1   13:55     S
15  21.4  27.7   16:35  16.1    5:35   0.5   3.7   0.0   1.1  17.7   12:55   ENE
16  20.8  28.1   15:50  14.8    5:30   0.7   3.2   0.0   1.6  20.9   16:55    NW
17  21.7  29.6   17:10  14.2    6:35   0.9   4.3   0.0   1.1  16.1   14:35   WSW
18  21.9  27.7   17:00  15.3    4:00   0.6   4.3   0.0   1.0  19.3   14:15   ENE
19  21.7  27.3   17:05  16.9    5:45   0.2   3.5   0.0   1.0  14.5    2:35     S
20  21.7  28.5   17:10  14.2    6:05   0.9   4.3   0.0   1.1  16.1   12:25   WSW
21  21.9  29.1   19:00  14.3    6:00   0.9   4.5   0.0   1.0  14.5   12:55   WSW
22  22.0  27.4   16:50  16.3    3:55   0.3   4.0   0.0   0.8  14.5   14:10     S
23  21.3  27.3   17:20  16.0   00:00   0.2   3.2   0.0   1.0  14.5   11:35   SSE
24  18.8  24.1   14:05  14.3    1:10   1.1   1.6  15.7   1.0  14.5   14:50     N
25  18.6  24.1   16:10  15.2    8:30   1.2   1.5  15.5   0.8  12.9    4:00     N
26  21.3  27.7   18:40  14.0    5:25   0.8   3.8   0.0   0.6  12.9   13:30   NNE
27  22.7  29.5   17:50  16.5    5:25   0.3   4.7   0.0   1.0  14.5   13:55   NNE
28  22.4  28.4   14:50  16.6   00:00   0.2   4.3   0.0   2.4  24.1   19:40     N
29  15.0  20.0   17:45  12.1    8:05   3.4   0.1  11.2   0.6  12.9    0:40    NW
30  15.5  19.6   17:20  12.8    6:15   2.9   0.1   0.0   0.3   8.0    9:45   WNW
31  17.6  21.4   17:00  13.9    5:30   1.4   0.7   0.0   0.5  11.3    9:55   NNW
-------------------------------------------------------------------------------------
    18.6  29.6    17     7.3     2    58.8  68.6  92.7   1.0  24.1    28       N

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 23.88 ON 05/05/22
Days of Rain: 11 (> .2 mm) 8 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration