NOAA-Style Climate Reports

Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2013: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2012: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2022 Agosto
                   MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2022

NAME: MeteoMalnate   CITY: Malnate   STATE: Italy 
ELEV:   380 m  LAT: 45°47'23.4"N  LONG: 8°54'13.2"E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  26.4  34.3   18:00  16.9    6:20   0.1   8.2   0.0   1.1  17.7   15:00    NE
 2  25.2  32.7   17:35  18.7    5:50   0.0   6.9   0.0   1.1  17.7   15:05   WNW
 3  25.6  33.3   17:55  17.7    6:10   0.0   7.3   0.0   0.8  17.7   14:10     S
 4  26.8  35.1   16:35  19.6    3:05   0.0   8.6   0.0   0.0   0.0     ---   ---
 5  27.6  35.8   17:30  20.3    3:30   0.0   9.3   0.0   0.2  17.7   19:30     N
 6  26.1  36.2   15:45  19.8   19:15   0.0   7.8  19.0   0.2  16.1   18:15   NNE
 7  23.6  30.3   17:00  18.6   22:05   0.0   5.2  11.9   1.0  20.9   20:15   SSW
 8  23.5  31.5   17:10  17.2    5:40   0.1   5.4   0.0   0.8  12.9   13:10   NNE
 9  24.6  31.8   17:20  18.8    6:45   0.0   6.3   0.0   0.6  14.5   14:45     N
10  24.6  31.3   17:40  20.2   23:20   0.0   6.3   0.0   0.0   0.0     ---   ---
11  23.7  30.9   16:40  18.0    3:10   0.0   5.5  14.0   0.0   0.0     ---   ---
12  23.6  28.3   18:05  16.9    6:55   0.1   5.4   0.0   0.5  16.1   15:55   NNW
13  21.9  29.2   16:45  14.8    6:50   0.5   4.1   0.0   1.3  14.5    0:15   WSW
14  21.4  27.6   13:25  15.3    5:05   0.7   3.8   0.0   0.5  12.9   12:40   WSW
15  22.2  29.8   15:55  15.9    5:45   0.5   4.4   0.0   1.0  17.7   19:00     N
16  22.8  30.3   16:50  16.1    3:45   0.3   4.9   0.5   0.6  17.7   23:40   NNW
17  22.6  28.1   14:25  19.3    5:10   0.0   4.2   2.0   0.8  17.7   19:45    NE
18  20.1  22.3   18:55  18.1   23:10   0.0   1.7  16.3   0.6  12.9    6:20     N
19  20.9  26.8   17:20  16.3    5:15   0.4   3.0   0.0   0.8  14.5   13:40     N
20  24.8  31.3   16:35  16.7    4:15   0.1   6.6   0.0   1.9  20.9   14:00     N
21  24.9  32.2   16:20  17.6    7:05   0.0   6.6   0.0   1.1  17.7    0:40   NNE
22  23.5  32.2   17:45  16.8    6:45   0.2   5.4   0.0   1.0  17.7   18:00     S
23  23.2  31.5   17:20  15.3    7:20   0.4   5.3   0.0   0.6  12.9   13:35     S
24  22.6  30.1   17:00  15.7    5:10   0.4   4.7   0.0   0.6  16.1   13:55   NNE
25  23.6  31.7   17:00  17.1    6:50   0.1   5.4   0.0   0.8  14.5   14:20   SSE
26  23.4  30.3   14:00  18.0    5:25   0.0   5.1   0.0   1.1  22.5   14:55   WSW
27  22.9  29.3   17:05  18.3    3:00   0.0   4.6   0.0   0.8  14.5   12:25     N
28  23.0  30.2   17:40  17.1    7:10   0.1   4.8   0.0   0.8  16.1   14:50     S
29  23.9  30.8   16:50  18.2    7:05   0.0   5.6   0.0   0.8  16.1   12:45     N
30  21.7  26.1   16:50  18.9   22:25   0.0   3.4   6.6   0.2  11.3   16:55   ENE
31  21.4  27.7   16:50  16.0    6:45   0.3   3.5   0.0   0.8  14.5   15:55    NW
-------------------------------------------------------------------------------------
    23.6  36.2     6    14.8    13     4.5 169.3  70.4   0.7  22.5    26       N

Max >=  32.0:  8
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 19.05 ON 06/08/22
Days of Rain: 7 (> .2 mm) 6 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration