NOAA-Style Climate Reports

Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2013: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2012: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2024 Marzo
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2024

NAME: MeteoMalnate   CITY: Malnate   STATE: Italy 
ELEV:   387 m  LAT:  45° 47' 24" N  LONG:   8° 54' 13" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   8.6   9.8    0:05   7.5   22:50   9.7   0.0  35.1   1.8  19.3   14:15     N
 2   8.6   9.9   15:45   7.3    5:55   9.7   0.0  25.1   1.4  17.7   18:55    NE
 3   8.9  10.8   13:35   7.7   22:30   9.4   0.0   7.4   1.8  17.7    1:35    NE
 4   9.4  13.7   14:15   6.8    6:40   8.9   0.0   1.0   1.4  16.1   14:10   WSW
 5   8.2  11.7   14:50   5.2    3:05  10.1   0.0  20.8   1.4  20.9   23:55     N
 6   7.3  11.9   15:50   3.2   23:55  11.0   0.0  11.2   2.1  24.1    4:55     N
 7   7.3  14.8   14:15   1.1    6:00  11.0   0.0   0.0   1.3  16.1   13:00     S
 8   7.7  11.1   12:20   5.4    2:20  10.6   0.0   3.8   1.0  12.9   11:55     S
 9   6.7   7.9   16:25   5.4    6:35  11.6   0.0  10.7   0.2   6.4   21:45   NNE
10   6.7   8.3   16:55   5.2   13:30  11.6   0.0  66.0   1.0  12.9    9:15   NNE
11   8.7  14.5   16:15   3.4   23:50   9.6   0.0   4.8   1.4  14.5   13:15   WSW
12  11.5  19.0   15:10   2.6    1:25   6.8   0.0   0.0   2.6  22.5    9:30     N
13  11.3  18.6   15:40   5.1    7:05   7.0   0.0   0.0   1.3  12.9   12:15    NE
14  10.2  17.3   15:35   4.1    7:00   8.1   0.0   0.0   1.3  16.1   12:10     S
15  10.6  15.1   16:40   5.7    4:35   7.7   0.0   0.0   1.0  11.3   14:35     S
16  12.3  20.1   15:20   5.8    7:10   6.2   0.2   0.0   1.4  17.7   14:40   WSW
17  11.5  17.9   13:50   4.9    6:30   6.8   0.0   0.0   1.0  12.9   13:55    NE
18  11.2  17.8   16:45   6.9    4:30   7.1   0.0   0.0   0.6   9.7   13:40     S
19  11.6  18.7   15:35   5.7    5:25   6.8   0.0   0.0   1.1  14.5   13:05     S
20  12.3  17.4   15:20   9.0   00:00   6.0   0.0   0.0   0.8  11.3   13:45     S
21  14.2  22.1   16:00   6.8    6:45   4.8   0.7   0.0   1.4  17.7   17:25   WSW
22  12.9  19.8   13:40   6.8    5:55   5.6   0.2   0.0   1.3  19.3   13:50     S
23  12.6  18.1   16:25   7.6    1:10   5.7   0.0   0.0   2.6  25.7   20:40     N
24  10.8  17.2   14:15   3.5    6:35   7.5   0.0   0.0   2.9  27.4   17:45     N
25   8.9  15.7   14:15   1.2    6:45   9.4   0.0   0.0   1.3  16.1   14:30     S
26   7.2  10.3   10:30   4.8    3:35  11.1   0.0   5.8   0.8  12.9   11:10     N
27   7.0   9.0   10:25   5.6    7:25  11.3   0.0  50.8   1.1  14.5    7:55     N
28   6.6   8.3   15:15   3.8   22:10  11.8   0.0   8.1   0.5   8.0    7:25     N
29   7.8   9.2   22:15   4.3    1:00  10.5   0.0  10.2   0.6   6.4    2:45     N
30  11.4  14.7   12:50   7.2   21:55   6.9   0.0  31.0   1.6  37.0   21:35    NE
31  11.0  14.3   15:30   7.8    3:25   7.0   0.0  21.3   1.8  19.3   22:05    NE
-------------------------------------------------------------------------------------
     9.7  22.1    21     1.1     7   267.3   1.1 313.2   1.3  37.0    30       N

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 66.04 ON 10/03/24
Days of Rain: 16 (> .2 mm) 15 (> 2 mm) 7 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration