Terremoti negli ultimi 7 giorni di magnitudine 2.0 o superiore entro 2500 km
Aggiornato il = Sun, 11-Oct-2026 23:24:33 CEST
| Epicentro a | Magnitudine | Distanza da epicentro | Time | Link |
|---|---|---|---|---|
| 31 km WNW of Fry, Greece | 4.2 | 1875 km | Sun, 11-Oct-2026 00:33:28 CEST | mappa |
| 1 km NW of Mühlau, Austria | 3.1 | 253 km | Fri, 09-Oct-2026 06:46:32 CEST | mappa |
| 81 km NNW of Malfa, Italy | 4.9 | 857 km | Thu, 08-Oct-2026 05:42:52 CEST | mappa |
| 27 km WSW of Fry, Greece | 4.2 | 1891 km | Wed, 07-Oct-2026 01:50:36 CEST | mappa |
| 24 km WSW of Fry, Greece | 3.9 | 1888 km | Wed, 07-Oct-2026 01:43:58 CEST | mappa |
| 14 km ESE of Feke, Turkey | 4.2 | 2408 km | Mon, 05-Oct-2026 00:51:30 CEST | mappa |
6 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Dati e Mappa a cura di Osservatorio Geologico degli Stati Uniti.



