NOAA-Style Climate Reports

Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2013: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2012: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2024 Luglio
                   MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2024

NAME: MeteoMalnate   CITY: Malnate   STATE: Italy 
ELEV:   387 m  LAT:  45° 47' 24" N  LONG:   8° 54' 13" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  21.5  26.8   13:55  17.4    6:00   0.1   3.3   0.0   0.8  14.5   13:50   WSW
 2  22.4  29.4   17:05  15.0    5:55   0.6   4.7   0.0   1.3  17.7   15:55   NNE
 3  18.9  21.6   19:35  15.4   23:55   0.4   1.0   0.0   1.0  12.9   13:20     N
 4  19.8  27.2   17:50  12.8    4:50   1.5   3.0   0.3   1.3  11.3   11:40   NNE
 5  21.2  28.0   16:10  14.8    3:35   0.9   3.8   0.0   0.8  11.3   13:55     N
 6  20.7  25.8   12:00  17.6    3:10   0.0   2.4  19.3   0.8  11.3   13:35     N
 7  19.2  23.3   17:45  17.2   13:00   0.2   1.1 161.5   1.0  12.9   14:50     N
 8  22.4  29.0   17:55  18.0    6:00   0.1   4.2  24.9   1.0  11.3   14:20     N
 9  24.1  31.2   17:40  18.0    5:55   0.0   5.8   0.0   0.8   9.7   12:35    NE
10  25.4  32.5   17:20  18.9    5:30   0.0   7.1   0.0   0.8  14.5   14:15    NE
11  25.6  32.7   17:00  19.3    6:10   0.0   7.3   0.0   0.8  11.3   13:50     N
12  21.4  24.8   15:15  18.1    6:25   0.0   3.1  63.2   1.1  40.2    5:50     N
13  21.9  28.6   17:20  17.1    4:45   0.2   3.8   0.3   1.0  12.9   15:55    NE
14  23.2  29.8   16:30  17.2    6:20   0.1   4.9   0.0   0.8  11.3   13:55    NE
15  24.1  31.1   17:20  17.6    5:20   0.0   5.8   0.0   1.0  11.3   15:15    NE
16  25.4  31.9   17:05  19.7    6:05   0.0   7.1   0.0   0.8   9.7   13:15    NE
17  24.8  30.7   16:20  19.9    5:55   0.0   6.5   0.0   0.5   8.0   11:15     N
18  26.0  32.7   17:30  20.0    6:10   0.0   7.7   0.0   0.8  11.3   12:05     N
19  25.4  31.6   16:50  20.7   00:00   0.0   7.1   0.8   1.0  11.3   23:20     N
20  23.9  31.1   17:10  17.9    6:15   0.0   5.6   2.0   1.0  17.7   14:40    NE
21  23.6  30.2   16:10  18.6    5:50   0.0   5.2   5.1   0.8  14.5   13:55    NE
22  25.2  33.3   17:40  18.2    6:10   0.0   6.9   0.0   1.3  17.7   19:00   WSW
23  25.6  31.4   17:35  20.4    6:25   0.0   7.3   0.0   1.0  14.5   16:45    NE
24  25.3  32.1   16:55  19.9    5:50   0.0   7.0   0.0   0.8  11.3   16:25    NE
25  24.6  30.3   16:50  20.8    3:25   0.0   6.3   0.0   0.8  12.9   16:05     N
26  25.1  31.1   16:25  20.7    6:40   0.0   6.7   0.0   0.8  12.9   13:15     N
27  23.6  28.8   13:15  21.3    6:20   0.0   2.9   5.3   0.5   8.0   12:10    NE
28
29
30
31
-------------------------------------------------------------------------------------
    23.3  33.3    22    12.8     4     4.1 137.8 282.7   0.9  40.2    12       N

Max >=  32.0:  5
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 161.54 ON 07/07/24
Days of Rain: 10 (> .2 mm) 7 (> 2 mm) 3 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration