NOAA-Style Climate Reports


Report for 2024
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: MeteoMalnate  CITY: Malnate   STATE: Italy  
ELEV:   387 m  LAT:  45° 47' 24" N  LONG:   8° 54' 13" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 24  1  10.0  -0.3   3.7   0.0   452     0  19.7  27  -5.7   21    0    0   19    0
 24  2  13.5   3.4   7.8   0.0   306     0  20.5   3  -0.9    1    0    0    2    0
 24  3  14.4   5.4   9.7   0.0   267     1  22.1  21   1.1    7    0    0    0    0
 24  4  18.2   6.8  12.4   0.0   193    16  27.8  14   0.5   25    0    0    0    0
 24  5  20.5  11.5  15.5   0.0   107    19  25.7  26   8.2    4    0    0    0    0
 24  6  25.6  15.2  19.9   0.0    33    81  32.3  28  11.1   13    1    0    0    0
 24  7  30.0  18.7  23.8   0.0     4   174  33.8  28  12.8    4    8    0    0    0
 24  8  31.6  18.7  24.2   0.0     1   183  34.6  12  16.1    8   16    0    0    0
 24  9  22.7  13.3  17.4   0.0    63    37  31.3   1   7.2   29    0    0    0    0
 24 10  18.2  11.3  14.1   0.0   137     4  21.8  10   7.2    6    0    0    0    0
 24 11  17.5   5.3   9.6   0.0    84     1  21.1   1   3.1    8    0    0    0    0
 24 12
------------------------------------------------------------------------------------
        20.4  10.3  14.7   0.0  1647   517  34.6 AUG  -5.7  JAN   25    0   21    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 24  1  63.0    0.0  49.5    5   10    3    1
 24  2 254.8    0.0  55.6   10   13   11    6
 24  3 313.2    0.0  66.0   10   16   15    7
 24  4 103.6    0.0  25.9    1   10    8    3
 24  5 398.8    0.0 128.0   15   23   17    5
 24  6 117.9    0.0  47.2   11   16    9    1
 24  7 282.7    0.0 161.5    7   10    7    3
 24  8  16.0    0.0   8.6   26    7    2    0
 24  9 265.2    0.0  94.7    5   15   11    4
 24 10 398.3    0.0 153.4    8   22   16    5
 24 11   2.0    0.0   0.3    2    8    0    0
 24 12
---------------------------------------------
      2215.4   0.0 161.5  JUL  150   99   35

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 24  1   0.7  40.2   19   NNE
 24  2   0.9  22.5   20    NE
 24  3   1.3  37.0   30     N
 24  4   1.7  37.0   10     N
 24  5   1.1  20.9    1     N
 24  6   1.2  29.0   22     N
 24  7   0.9  40.2   12     N
 24  8   0.8  20.9    3     N
 24  9   1.0  35.4   14     N
 24 10   0.3  22.5   10     N
 24 11   0.3  11.3    3     S
 24 12
---------------------------------
         1.0  40.2  JAN    N