NOAA-Style Climate Reports


Report for 2025
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: MeteoMalnate  CITY: Malnate   STATE: Italy  
ELEV:   387 m  LAT:  45° 47' 24" N  LONG:   8° 54' 13" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 25  1   8.4   0.3   3.7   0.0   452     0  12.9   3  -5.3   13    0    0   12    0
 25  2   9.7   1.8   5.2   0.0   367     0  16.2  26  -2.6   15    0    0    8    0
 25  3  14.7   4.2   8.9   0.0   291     1  21.3  30  -1.2   19    0    0    3    0
 25  4  19.3   8.2  13.4   0.0   162    14  25.9  30   1.9    1    0    0    0    0
 25  5  22.5  11.0  16.5   0.0    97    40  28.8  31   6.9   17    0    0    0    0
 25  6  29.8  17.6  23.3   0.0     6   157  35.8  28  14.1   17    9    0    0    0
 25  7  28.9  16.3  22.1   0.0    16   133  35.1   4   8.9    9    4    0    0    0
 25  8  28.4  17.0  22.0   0.0    15   129  33.8  10  11.7   31    8    0    0    0
 25  9  23.3  13.3  17.4   0.0    68    40  28.6  20   8.1   28    0    0    0    0
 25 10  18.2   8.2  12.4   0.0   185     3  22.6  10   2.8   27    0    0    0    0
 25 11  12.8   3.3   7.0   0.0   338     0  20.1   3  -4.2   23    0    0    8    0
 25 12  10.8   2.6   5.6   0.0   393     0  15.5  13  -2.4   30    0    0    5    0
------------------------------------------------------------------------------------
        18.9   8.7  13.2   0.0  2391   519  35.8 JUN  -5.3  JAN   21    0   36    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 25  1 176.3    0.0  47.2   27   16   13    4
 25  2  68.8    0.0  18.5   25   13    6    0
 25  3 194.1    0.0  31.8   12   13   12    5
 25  4 163.3    0.0  39.4   20   11    7    3
 25  5 242.8    0.0  91.2    5   12   12    4
 25  6  47.8    0.0  28.4    5    8    3    1
 25  7 236.0    0.0  57.9    5   14    8    5
 25  8 331.0    0.0 117.9   29   14   11    3
 25  9 288.8    0.0 103.1   22   17   10    5
 25 10  66.8    0.0  20.8   29   10    4    1
 25 11  76.2    0.0  35.6   16   14    6    1
 25 12  72.9    0.0  22.9   16   19    6    2
---------------------------------------------
      1964.7   0.0 117.9  AUG  161   98   34

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 25  1   0.2  27.4   10     N
 25  2   0.4  30.6   14     S
 25  3   0.8  49.9   31     S
 25  4   0.9  27.4   24     S
 25  5   0.8  27.4   16     S
 25  6   0.6  25.7   26     N
 25  7   0.6  25.7    5     N
 25  8   0.3  30.6   28     N
 25  9   0.2  17.7    5     N
 25 10   0.3  32.2   27     S
 25 11   0.4  37.0   17     N
 25 12   0.1  14.5   16   WSW
---------------------------------
         0.5  49.9  MAR    N