NOAA-Style Climate Reports


Report for 2026
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: MeteoMalnate  CITY: Malnate   STATE: Italy  
ELEV:   387 m  LAT:  45° 47' 24" N  LONG:   8° 54' 13" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 26  1   7.5  -0.8   2.5   0.0   490     0  11.1  11  -7.3    7    0    0   18    0
 26  2  12.5   2.8   7.0   0.0   317     0  20.9  24  -1.3    1    0    0    1    0
 26  3  15.0   4.8   9.5   0.0   272     0  19.1  16   0.8   28    0    0    0    0
 26  4  21.6   8.9  14.8   0.0   129    25  25.3  27   2.2    2    0    0    0    0
 26  5  23.6  11.0  17.1   0.0   108    69  33.4  28   4.9   15    4    0    0    0
 26  6  30.2  17.3  23.3   0.0    16   167  35.6  28  10.7   12   14    0    0    0
 26  7  32.7  18.3  25.2   0.0     3   218  36.8   8  14.7   24   22    0    0    0
 26  8  31.9  19.0  24.6   0.0     5   194  36.7   6  13.4   22   17    0    0    0
 26  9  26.3  14.7  19.3   0.0    35    61  33.1   5  10.3   24    3    0    0    0
 26 10  19.5  10.6  14.2   0.0    92     8  23.8   2   4.9   23    0    0    0    0
 26 11
 26 12
------------------------------------------------------------------------------------
        22.1  10.6  15.8   0.0  1467   743  36.8 JUL  -7.3  JAN   60    0   19    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 26  1  84.6    0.0  33.3   28   10    8    1
 26  2  86.1    0.0  21.8   19   12    9    1
 26  3 134.6    0.0  88.9   14    8    3    2
 26  4  32.8    0.0  12.7   13   10    4    0
 26  5  99.6    0.0  37.1    6    8    7    2
 26  6 147.3    0.0  69.3    2   10    7    2
 26  7  39.4    0.0  15.2   15    4    3    0
 26  8 202.2    0.0  64.5   21    9    7    5
 26  9  61.2    0.0  29.5   16    6    5    1
 26 10 129.0    0.0  47.5   21   10    6    3
 26 11
 26 12
---------------------------------------------
      1016.8   0.0  88.9  MAR   87   59   17

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 26  1   0.2  16.1   11     S
 26  2   0.5  30.6   15     N
 26  3   1.6  41.8   26     N
 26  4   0.7  32.2    2     S
 26  5   0.6  30.6   12     S
 26  6   0.5  25.7   29     N
 26  7   0.5  38.6   18     S
 26  8   0.3  35.4   24     S
 26  9   0.3  16.1    9   SSW
 26 10   0.3  24.1   22     W
 26 11
 26 12
---------------------------------
         0.5  41.8  MAR    S