NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 January
                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2021

NAME: MeteoMalnate   CITY: Malnate   STATE: Italy 
ELEV:   387 m  LAT:  45° 47' 24" N  LONG:   8° 54' 13" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   3.3   6.6   13:25  -0.6    2:05  15.0   0.0   2.0   0.8  12.9    4:10   NNE
 2   4.7   9.7   14:30   0.5    7:55  13.6   0.0   0.0   1.4  30.6   22:50   NNE
 3   5.3  10.4   14:00  -0.6   22:20  13.0   0.0   0.0   4.0  35.4    1:10     N
 4   1.7   8.0   13:15  -2.3    8:15  16.6   0.0   0.0   0.3   8.0   12:10   NNE
 5   2.5   9.4   14:20  -1.3    7:35  15.8   0.0   0.0   0.5  11.3   14:35    SW
 6   2.4  10.4   13:55  -3.1    7:25  15.8   0.0   0.0   1.6  25.7   10:45     N
 7   3.0  11.2   14:25  -1.7    6:25  15.3   0.0   0.0   0.8  14.5   14:30    NE
 8   1.5   2.4    5:20   1.0    0:45  16.8   0.0   0.3   0.0   4.8    7:25   NNE
 9   4.2   9.3   14:05   0.5    7:20  14.1   0.0  18.0   2.3  25.7   19:35     N
10   0.8   3.4    0:35  -1.8    3:25  17.5   0.0   0.8   0.2   8.0    0:10     N
11   5.4  11.7   13:20  -1.4    5:10  12.9   0.0   0.0   2.6  22.5   22:00     N
12   5.9  11.7   14:35   0.7   00:00  12.4   0.0   0.0   0.8  20.9    0:35   SSE
13   4.3  13.1   14:15  -0.1    5:00  14.0   0.0   0.0   0.5   9.7    5:05    NE
14   3.9  13.0   14:45  -0.8    7:45  14.4   0.0   0.0   0.0   6.4   15:00   SSW
15   4.2  11.1   14:35   0.7   23:45  14.1   0.0   0.0   0.2   8.0   13:15   SSW
16   3.2  11.4   14:40  -0.8    8:05  15.1   0.0   0.0   0.2   6.4   11:50   SSW
17   3.3  12.2   14:35  -0.7    8:45  15.0   0.0   0.3   0.2   6.4   14:50    SW
18   2.9  10.6   13:15  -0.8    8:05  15.4   0.0   0.0   0.3   8.0   13:45    SW
19   2.3  11.5   14:20  -2.2    7:30  16.0   0.0   0.3   0.2   6.4   10:40    NW
20   4.1  17.4   12:55  -0.9    1:05  14.2   0.0   0.0   0.3  12.9   13:50    NW
21   4.5   6.5   14:35   1.9    0:05  13.8   0.0   0.0   0.0   4.8    2:25   NNE
22   2.7   6.7   14:45  -1.7   00:00  15.6   0.0   0.0   0.2   9.7   13:35   NNE
23   0.8   6.8   14:35  -2.4    4:20  17.5   0.0   0.0   0.2   8.0   15:50   SSW
24   2.7   5.4   12:55   0.1    2:00  15.6   0.0   0.0   0.2   8.0    0:25   ENE
25   3.4   6.6   12:10   0.3    0:35  14.9   0.0   0.0   0.0   9.7   14:45   ENE
26   4.2  10.9   13:00   0.2    8:45  14.2   0.0   0.0   0.2   8.0   13:05    NE
27   5.4   7.4   12:30   2.8    0:05  12.9   0.0   1.3   0.0   4.8    1:25    SE
28   5.6   9.4   13:40   1.5   22:45  12.8   0.0   0.0   0.2  11.3   13:45     S
29   7.1  15.8   14:45   0.8    2:55  11.2   0.0   0.3   1.3  22.5   11:50     N
30   5.5  13.7   14:05   1.7    4:05  12.8   0.0   0.0   0.2   9.7   15:10   SSE
31   6.0  15.4   13:45   1.5    8:45  12.3   0.0   0.0   0.2   9.7   13:55   WSW
-------------------------------------------------------------------------------------
     3.8  17.4    20    -3.1     6   450.6   0.0  23.1   0.6  35.4     3     NNE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0: 17
Min <= -18.0:  0
Max Rain: 18.03 ON 09/12/21
Days of Rain: 8 (> .2 mm) 2 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration