NOAA-Style Climate Reports
Select a Year or Month report
2025: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2013: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2012: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2025: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2015: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2014: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2013: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2012: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
Report for 2017 Ottobre
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2017
NAME: MeteoMalnate CITY: Malnate STATE: Italy
ELEV: 387 m LAT: 45° 47' 24" N LONG: 8° 54' 13" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 14.0 16.1 15:10 12.8 8:40 4.3 0.0 0.5 0.3 9.7 5:45 NNW
2 14.3 18.1 15:10 11.2 6:35 4.0 0.0 0.0 0.3 11.3 14:25 SSE
3 14.7 20.8 15:30 10.6 00:00 3.8 0.3 0.3 0.5 11.3 16:35 WSW
4 13.6 19.3 14:25 9.0 5:00 4.8 0.1 0.3 0.5 11.3 13:45 NNW
5 14.6 21.4 15:55 8.9 8:00 4.2 0.6 0.3 1.0 14.5 14:05 NNW
6 15.1 21.9 13:55 9.2 7:45 3.9 0.7 0.5 6.1 48.3 16:25 NNW
7 13.4 21.2 16:00 5.7 7:35 5.3 0.5 0.0 2.1 17.7 9:00 NNW
8 13.1 21.2 16:35 7.9 0:50 5.7 0.5 0.0 1.1 11.3 11:45 SW
9 12.2 20.4 16:05 6.1 7:30 6.4 0.3 0.0 0.8 11.3 13:35 N
10 12.6 20.2 15:25 7.6 7:20 6.0 0.2 0.3 0.6 11.3 13:50 NNE
11 12.8 19.3 15:50 8.3 6:00 5.6 0.1 0.3 0.5 8.0 8:25 N
12 13.7 21.1 16:05 8.6 7:55 5.0 0.5 0.3 0.6 11.3 14:40 N
13 13.8 21.2 15:15 8.9 4:05 5.0 0.5 0.3 0.5 11.3 14:05 NNE
14 14.6 22.7 15:50 9.2 7:40 4.5 0.8 0.5 0.5 11.3 13:45 SE
15 14.7 23.2 15:50 9.4 8:15 4.6 1.0 0.3 0.5 11.3 13:25 N
16 14.8 24.1 15:50 8.9 8:00 4.7 1.2 0.3 0.3 8.0 9:35 SE
17 13.9 22.1 14:45 8.4 8:15 5.0 0.7 0.5 0.5 9.7 13:20 SSE
18 12.6 20.1 14:50 7.4 8:10 5.9 0.2 0.3 0.5 11.3 13:00 SSE
19 12.3 18.6 15:20 8.1 8:45 6.0 0.0 0.3 0.6 12.9 14:15 N
20 12.0 16.8 15:35 9.4 21:40 6.3 0.0 0.0 0.6 9.7 13:30 SSE
21 13.2 16.9 15:55 11.3 7:20 5.1 0.0 0.8 0.3 9.7 13:40 SE
22 13.6 18.1 15:45 6.7 23:10 4.7 0.0 2.0 1.4 29.0 17:25 NNW
23 13.6 19.4 14:40 5.9 6:05 4.8 0.1 0.0 4.0 30.6 12:30 NNW
24 12.8 21.8 16:20 5.9 7:20 6.1 0.6 0.0 1.0 19.3 0:35 SE
25 11.8 20.1 15:30 6.3 6:30 6.7 0.2 0.0 1.0 11.3 14:45 N
26 10.7 19.3 16:00 5.6 6:55 7.6 0.1 0.0 0.0 6.4 14:00 S
27 13.3 23.4 15:50 5.8 9:00 5.8 0.8 0.3 2.7 35.4 18:40 NNW
28 10.1 17.6 15:20 4.3 7:35 8.2 0.0 0.0 0.6 12.9 2:15 S
29 14.2 20.7 18:55 6.6 1:10 4.5 0.4 0.0 2.6 32.2 18:50 NNW
30 11.9 18.6 0:05 5.6 7:50 6.4 0.0 0.0 1.1 24.1 0:25 SSE
31 9.8 16.1 13:20 4.9 23:55 8.5 0.0 0.0 0.3 11.3 12:55 NW
-------------------------------------------------------------------------------------
13.2 24.1 16 4.3 28 169.5 10.2 7.9 1.1 48.3 6 NNW
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 2.03 ON 22/10/17
Days of Rain: 18 (> .2 mm) 1 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration



