Earthquakes in the past 7 days of magnitude 2.0 or greater within 2500 km
Update time = Fri, 13-Feb-2026 17:58:01 CET
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 13 km ESE of Prizren, Kosovo | 4.5 | 1039 km | Tue, 10-Feb-2026 22:05:28 CET | map |
| 46 km WSW of Palaióchora, Greece | 4.3 | 1697 km | Tue, 10-Feb-2026 05:55:17 CET | map |
| 54 km SE of EmporeÃo, Greece | 4.0 | 1787 km | Tue, 10-Feb-2026 05:34:59 CET | map |
| 3 km SW of Rayevskaya, Russia | 4.8 | 2229 km | Tue, 10-Feb-2026 00:21:04 CET | map |
| 39 km WSW of KÃssamos, Greece | 4.9 | 1674 km | Sat, 07-Feb-2026 23:33:20 CET | map |
| 18 km ESE of Ierápetra, Greece | 4.3 | 1874 km | Fri, 06-Feb-2026 19:07:43 CET | map |
6 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.



