Earthquakes in the past 7 days of magnitude 2.0 or greater within 2500 km
Update time = Thu, 01-May-2025 08:57:28 CEST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
17 km SE of Bodrum, Turkey | 4.1 | 1836 km | Thu, 01-May-2025 01:48:10 CEST | map |
33 km WNW of Fry, Greece | 4.5 | 1873 km | Wed, 30-Apr-2025 07:36:23 CEST | map |
19 km S of Kumburgaz, Turkey | 4.3 | 1669 km | Fri, 25-Apr-2025 19:33:16 CEST | map |
22 km N of Simav, Turkey | 4.6 | 1790 km | Fri, 25-Apr-2025 09:20:03 CEST | map |
24 km N of Simav, Turkey | 4.5 | 1788 km | Fri, 25-Apr-2025 06:23:44 CEST | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.